Select a Size
About This Item
Quality Level
assay
≥97.0% (NMR)
form
liquid
impurities
<0.5% water
functional group
fluoro
SMILES string
CCn1cc[n+](C)c1.FC(F)(F)S(=O)(=O)[N-]S(=O)(=O)C(F)(F)F
InChI
1S/C6H11N2.C2F6NO4S2/c1-3-8-5-4-7(2)6-8;3-1(4,5)14(10,11)9-15(12,13)2(6,7)8/h4-6H,3H2,1-2H3;/q+1;-1
InChI key
LRESCJAINPKJTO-UHFFFAOYSA-N
General description
Application
Physical form
Other Notes
Legal Information
Still not finding the right product?
Explore all of our products under 1-Ethyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Oral
Storage Class
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
ppe
Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Articles
Ionic Liquids serve as non-aqueous electrolytes in electrochemical applications, valued for their conductivity and stability.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| GF37789352-1EA | 04061821126573 |
| GF37917232-10EA | 04061829464684 |
| GF37917232-20EA | 04061829538644 |
| GF37917232-50EA | 04061829575144 |
| GF37928807-1EA | 04061825376752 |
| GF38065473-20EA | 04061829538675 |
| GF38065473-50EA | 04061829575175 |
| GF38242784-1EA | 04061821118493 |
| GF38406528-1EA | 04061825391533 |
| GF38822474-1EA | 04061825391809 |
| GF38822474-2EA | 04061829486525 |
| GF39557043-1EA | 04061821127051 |
| GF39654984-10EA | 04061829465230 |
| GF39654984-50EA | 04061829575557 |
| GF40387305-1EA | 04061825377858 |
| GF40387305-2EA | 04061829498900 |
| GF40416599-10EA | 04061829465414 |
| GF40416599-20EA | 04061829539115 |
| GF40416599-50EA | 04061829575694 |
| GF40867566-1EA | 04061825378190 |
| GF40867566-5EA | 04061829559410 |
| GF40955452-1EA | 04061825378282 |
| GF40955452-2EA | 04061829498993 |
| GF41544402-1EA | 04061825392295 |
| GF41544402-2EA | 04061829499136 |
