Select a Size
About This Item
grade
certified reference material
Quality Level
feature
Snap-N-Spike®/Snap-N-Shoot®
composition
Withaferin A, 100 μg/mL , Withanolide A, 100 μg/mL , Withanolide B, 20 μg/mL , Withanoside V, 100 μg/mL , Withanoside IV, 100 μg/mL
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
20-100 μg/mL in methanol
format
multi-component solution
storage temp.
−70°C
General description
genus withania
Discover the entire range of phytochemical certified reference material solutions from Cerilliant
Legal Information
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes,Central nervous system
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Regulatory Listings
Regulatory Listings are mainly provided for chemical products. Only limited information can be provided here for non-chemical products. No entry means none of the components are listed. It is the user’s obligation to ensure the safe and legal use of the product.
67-56-1
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 1150800-1MG | 04065273608601 |
| SRP2034-5UG | 04061832783055 |
| SRP2033-5UG | 04061832783048 |
| SAB1105935-200UL | 04061835641017 |
| PC548-50UG | 04055977207781 |
| SAB4300113-100UG | 04061831496000 |
| SAB4504410-100UG | 04061831456318 |
| SAB4503969-100UG | 04061832522791 |
| 50606-U | 04065269130383 |
| 63335-U | 04065267991269 |
| 63336-U | 04065267991276 |
| 63337-U | 04065267991283 |
| 63338-U | 04065267991290 |
| 63339-U | 04065267991306 |
| 63340-U | 04065267991313 |
| 581384-U | 04065268819951 |
| 577141-U | 04065269130505 |
| 581385-U | 04065268819968 |
| 70024-U | 04065272632324 |
| 70025-U | 04065272632331 |
| 70026-U | 04065272632348 |
| 70031-U | 04065273432305 |
| 70032-U | 04065273433715 |
| 70033-U | 04065273433722 |
| 70036-U | 04065273433753 |


