Gas Chromatography
Dimethyl sulfoxide for headspace gas chromatography SupraSolv®
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 8.02912 | ||||||||
Ethyl alcohol, pure
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.02371 | ≥99.8% (GC), suitable for gas chromatography (GC), SupraSolv® | |||||||
Isohexane
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.04340 | ≥99.8% (GC), suitable for gas chromatography (GC) ECD and FID, SupraSolv® | |||||||
- CAS No.:
- 110-82-7
- Molecular Weight:
- 84.16
- Beilstein No.:
- 1900225
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.01900 | for headspace gas chromatography SupraSolv® | |||||||
| MX1456 | OmniSolv® | |||||||
| 94563 | analytical standard | |||||||
Hamilton® 7701.2 syringe
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 28617-U | 7701.2, volume 1.2 μL, needle size 26s ga (cone tip), needle L 51 mm (2 in.) | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.09635 | reference substance for gas chromatography | |||||||
| 03079 | analytical standard | |||||||
| PHR1229 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.02695 | for headspace gas chromatography SupraSolv® | |||||||
| PHR1019 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| 08421 | analytical standard | |||||||
- CAS No.:
- 75-09-2
- Molecular Weight:
- 84.93
- Beilstein No.:
- 1730800
n-Heptane
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.04360 | for gas chromatography ECD and FID SupraSolv® | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.00399 | for headspace gas chromatography SupraSolv® | |||||||
| 72336 | analytical standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.00882 | for gas chromatography ECD and FID SupraSolv® | |||||||
| 1.07288 | hypergrade for organic trace analysis SupraSolv® | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.15440 | for gas chromatography ECD and FID SupraSolv® | |||||||
| TX1389 | OmniSolv® | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.09637 | reference substance for gas chromatography | |||||||
| 21479 | analytical standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.02497 | for headspace gas chromatography SupraSolv® | |||||||
| PHR1352 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| 78769 | analytical standard | |||||||
n-Hexane
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.09687 | reference substance for gas chromatography | |||||||
Bis(trimethylsilyl)trifluoroacetamide
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.10255 | for gas chromatography | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1.09743 | reference substance for gas chromatography | |||||||
| 75160 | analytical standard | |||||||