Select a Size
About This Item
grade
certified reference material
form
liquid
feature
Snap-N-Spike®/Snap-N-Shoot®
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
1 mg/mL in methanol
technique(s)
gas chromatography (GC): suitable, liquid chromatography (LC): suitable
application(s)
clinical testing
format
single component solution
storage temp.
−20°C
SMILES string
Clc1c(cccc1)C2=N[C@H](C(=O)Nc3c2cc(cc3)[N+](=O)[O-])C
InChI
1S/C16H12ClN3O3/c1-9-16(21)19-14-7-6-10(20(22)23)8-12(14)15(18-9)11-4-2-3-5-13(11)17/h2-9H,1H3,(H,19,21)/t9-/m0/s1
InChI key
LMUVYJCAFWGNSY-VIFPVBQESA-N
General description
Legal Information
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 50606-U | 04065269130383 |
| 63335-U | 04065267991269 |
| 63336-U | 04065267991276 |
| 63337-U | 04065267991283 |
| 63338-U | 04065267991290 |
| 63339-U | 04065267991306 |
| 63340-U | 04065267991313 |
| 581384-U | 04065268819951 |
| 577141-U | 04065269130505 |
| 581385-U | 04065268819968 |
| 70024-U | 04065272632324 |
| 70025-U | 04065272632331 |
| 70026-U | 04065272632348 |
| 70031-U | 04065273432305 |
| 70032-U | 04065273433715 |
| 70033-U | 04065273433722 |
| 70036-U | 04065273433753 |
| 70037-U | 04065273433760 |
| 70039-U | 04065273433784 |
| 70044-U | 04065273676020 |
| 70013-U | 04065272632218 |
| 70014-U | 04065272632225 |
| 70018-U | 04065272632263 |
| 70020-U | 04065272632287 |
| 70021-U | 04065272632294 |


