Sign In to View Organizational & Contract Pricing.
Select a Size
Change View
About This Item
Empirical Formula (Hill Notation):
C19H21D5O2
Molecular Weight:
291.44
NACRES:
NA.24
UNSPSC Code:
41116107
grade
certified reference material
Quality Level
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
100 μg/mL in methanol
format
single component solution
storage temp.
-10 to -25°C
General description
Snap-N-Spike®/Snap-N-Shoot®
Legal Information
CERILLIANT is a registered trademark of Merck KGaA, Darmstadt, Germany
Snap-N-Shoot is a registered trademark of Cerilliant Corporation
Snap-N-Spike is a registered trademark of Merck KGaA, Darmstadt, Germany
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes,Central nervous system
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F
flash_point_c
9.7 °C
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| T-176-1ML | 04065269014348 |
| KGEPA1TBB1 | 04053252449918 |
| KGEPA1THH1 | 04053252259050 |
| KGEPA2THH1 | 04053252301841 |
| KWSCA3THH1 | 04053252604393 |
| KWSSA1THH1 | 04053252492228 |
| KWSSA2THH1 | 04053252246623 |
| KWSSA3THH1 | 04053252654923 |
| KGEPA1TTT1 | 04053252390258 |
| KGEPG1TTH1 | 04053252313578 |
| KHGEG3TTT1 | 04053252455681 |
| KW19A3THH1 | 04053252391118 |
| KWSCA1THH1 | 04053252382796 |
| KGEPA2TTT1 | 04053252561948 |
| KGEPA3TTT1 | 04053252560026 |
| KGEPG1TTT1 | 04053252565854 |
| KGEPG3TTT1 | 04053252492297 |
| KGEPS1TTT1 | 04053252488603 |
| KWSCA1TTT1 | 04053252343438 |
| KWSCA2TTT1 | 04053252655593 |
| KWSCA3TTT1 | 04053252569463 |
| KWSSA3TTT1 | 04053252559174 |


